










| Product Model | CC-HMIS1-1800 | CC-HMIS1-3500 |
| Rated Power | 1800VA(1500W) | 3500VA(3000W) |
| Size | 159mm×452mm×114mm | |
| Battery Input Voltage | DC 11~16V | DC 20~30V |
| Battery Input Current | 130A(MAX) | |
| Output Voltage | AC 220V / 50HZ AC 220V/50HZ (pure sine wave) |
|
| Output Current | 6.8A | 13.6A |
| Conversion Efficiency | ≥98% | |
| Protection Function | Input overvoltage, input undervoltage, over-temperature protection, short-circuit protection, overload protection |
|
| AC220V Charging | Input AC 220V Output DC 14V/5A |
Input AC 220V Output DC 28V/5A |
| MPPT Charging | Input DC 18~50V Output DC 14V/10 A |
Input DC 24~100V Output DC 28V/10 A |
| Weight Of Complete Machine | 5kg ± 0.5kg | |